Why this exists: news articles about Flock pushback go stale the day they're published. This
database is maintained continuously — it's the number journalists and residents can actually rely on.
The numbers right now
Tracked actions
| Jurisdiction | Action | Date | Source |
|---|---|---|---|
| Nationwide | 23 jurisdictions canceled or ended Flock contracts | Aug 2026 | NewsNation |
| Illinois (city pending verification) | Removal order issued for unlawful cameras | Aug 2026 | SlashGear |
| Winona, MN | Incident — all 8 cameras stolen, not recovered | Aug 2026 | Fox9 |
| Edina, MN | Incident — 6 cameras vandalized | Aug 2026 | StarTribune |
| Duluth, MN | Incident — 6 cameras vandalized | Aug 2026 | Kansas City Star |
| Monterey County, CA | Incident — cameras damaged; suspect arrested | Aug 2026 | ABC30 |
| Iowa communities | Pushback and vandalism reported | Aug 2026 | Des Moines Register |
How to read this table: "Contract ended / removal order" rows are formal actions. "Incident" rows
are reported thefts or vandalism — they show public pushback, but we do not endorse vandalism, and it is
a crime. Formal actions are what actually change policy.
Method & updates
- Every row is linked to its original public source; nothing is added from hearsay.
- The tracker is updated as new bans, cancellations and incidents are reported — check the "Last updated" date above.
- Corrections and tips: support@flockcameratracker.com. We verify before publishing.